The third annual CNBC Changemakers list recognizes women transforming business and philanthropy across sectors including energy, financial services, health care, media, retail, sports and technology.
These women are creating multibillion-dollar companies and brands, breaking down barriers in male-dominated industries, and tackling pressing social issues around the world. With guidance from the Changemakers Advisory Board, CNBC evaluated the applicants' impact through both quantitative and qualitative lenses. Changemakers have been chosen for reaching a meaningful achievement in 2025, specifically.
Women now run a record 11% of Fortune 500 companies, a number that's been on the rise over the past decade. But that record number still represents a massive gender gap, and the gap is growing in key roles across corporate America. Changemakers defy the odds by taking novel approaches to old business problems and identifying new business opportunities — women who are succeeding, innovating and driving change at their organizations and beyond.
These are the 2026 CNBC Changemakers
| Name | Company |
|---|---|
| Pamela Abdy | Warner Bros. Motion Picture Group |
| Val Ackerman | The Big East Conference |
| Lisa Anderson | Paragonix Technologies |
| Rachel Blank | Allara Health |
| Eimear Bonner | Chevron |
| Gail Boudreaux | Elevance Health |
| Sarah Buchner | Trunk Tools |
| Amy Butte | Navan |
| Elyse Cohen | Rare Beauty/Rare Impact Fund |
| Felicia Curcuru | Binti |
| Allison Ellsworth | Poppi |
| Hanneke Faber | Logitech |
| Sophie Goldschmidt | U.S. Ski & Snowboard |
| Elena Gomez | Toast |
| Selena Gomez | Rare Beauty |
| Natalie Gordon | Babylist |
| Vinita Gupta | Lupin |
| Mary Claire Haver | The 'Pause Life |
| Jayna Hefford | Professional Women's Hockey League |
| Nicole Hockley | Sandy Hook Promise |
| Amy Howe | FanDuel |
| Pearlena Igbokwe | NBCUniversal |
| Laura Ipsen | Ellucian |
| Jenny Johnson | Franklin Templeton |
| Cristina Junqueira | Nubank |
| Lindsay Jurist-Rosner | Wellthy |
| Kim Kardashian | Skims |
| Francine Katsoudas | Cisco |
| Reshema Kemps-Polanco | Novartis |
| Kristin Lemkau | J.P. Morgan Wealth Management |
| Luana Lopes Lara | Kalshi |
| Gina Mastantuono | ServiceNow |
| Tekedra Mawakana | Waymo |
| Johanna Mercier | Gilead Sciences |
| Mira Murati | Thinking Machines Lab |
| Marie Myers | Hewlett Packard Enterprise (HPE) |
| Kara Nortman | Monarch Collective |
| Artemis Patrick | Sephora North America |
| Asahi Pompey | Goldman Sachs |
| Mary Powell | Sunrun |
| Helen Sabzevari | Precigen |
| Kristina Saffran | Equip |
| Suchi Saria | Bayesian Health |
| Amy Scheer | Professional Women's Hockey League |
| Kendra Scott | Kendra Scott |
| Sukhinder Singh Cassidy | Xero Limited |
| Minna Song | EliseAI |
| Jane Sun | Trip.com Group |
| Sherrie Westin | Sesame Workshop |
| Susie Wolff | F1 Academy |






















































