| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 278 | 18 (Tie) | 9 |
| Workforce | 169 | 18 | 16 |
| Quality of Life | 193 | 16 (Tie) | 11 |
| Infrastructure & Transportation | 224 | 12 | 9 |
| Economy | 168 | 41 | 15 |
| Education | 95 | 12 (Tie) | 20 |
| Technology & Innovation | 52 | 46 | 47 |
| Business Friendliness | 160 | 8 | 8 |
| Cost of Living | 18 | 33 | 27 |
| Access to Capital | 8 | 35 (Tie) | 39 |
| Overall | 1365 | 21 | 9 |
Economic Profile
Governor: Matt Mead, Republican
Population: 582,658
GDP growth: 7.6 percent
Unemployment rate (May 2014): 3.7 percent
Top corporate tax rate: 0 percent
Top individual income tax rate: 0 percent
Gasoline tax: 42 cents/gallon
Bond rating/outlook: No Governmental Obligations
Major private employer: Rio Tinto Energy America
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, BusinessClimate













































