| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 247 | 25 | 30 |
| Workforce | 177 | 14 | 13 |
| Quality of Life | 117 | 35 (Tie) | 47 |
| Infrastructure & Transportation | 204 | 19 (Tie) | 30 |
| Economy | 240 | 21 | 50 |
| Education | 35 | 49 | 50 |
| Technology & Innovation | 100 | 35 | 42 |
| Business Friendliness | 111 | 22 | 22 |
| Cost of Living | 21 | 30 | 17 |
| Access to Capital | 18 | 15 (Tie) | 39 |
| Overall | 1270 | 29 | 45 |
Economic Profile
Governor: Brian Sandoval, Republican
Population: 2,790,136
GDP growth: 1.0 percent
Unemployment rate (May 2014): 8 percent
Top corporate tax rate: 0 percent
Top individual income tax rate: 0 percent
Gasoline tax: 52 cents/gallon
Bond rating/outlook: Aa2/stable
Major private employer: Wynn Las Vegas
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Nevada FY 2013 CAFR













































