| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 183 | 34 | 44 |
| Workforce | 155 | 24 | 24 |
| Quality of Life | 225 | 6 | 10 |
| Infrastructure & Transportation | 206 | 17 | 31 |
| Economy | 310 | 2 | 24 |
| Education | 77 | 25 | 28 |
| Technology & Innovation | 246 | 4 | 4 |
| Business Friendliness | 109 | 23 | 23 |
| Cost of Living | 13 | 38 (Tie) | 36 |
| Access to Capital | 21 | 9 (Tie) | 7 |
| Overall | 1545 | 7 | 21 |
Economic Profile
Governor: Jay inslee, Democrat
Population: 6,971,406
GDP growth: 2.7 percent
Unemployment rate (May 2014): 6.1 percent
Top corporate tax rate: 0 percent
Top individual income tax rate: 0 percent
Gasoline tax: 56 cents/gallon
Bond rating/outlook: Aa1/stable
Major private employer: Boeing
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Washington FY 2013 CAFR













































