| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 230 | 29 | 16 |
| Workforce | 116 | 41 (Tie) | 43 |
| Quality of Life | 219 | 8 (Tie) | 5 |
| Infrastructure & Transportation | 96 | 46 | 44 |
| Economy | 130 | 48 | 46 |
| Education | 102 | 8 | 27 |
| Technology & Innovation | 79 | 43 | 32 |
| Business Friendliness | 95 | 28 | 27 |
| Cost of Living | 13 | 38 (Tie) | 39 |
| Access to Capital | 11 | 29 (Tie) | 33 |
| Overall | 1091 | 45 | 38 |
Economic Profile
Governor: Paul LePage, Republican
Population: 1,328,302
GDP growth: 0.9 percent
Unemployment rate (May 2014): 5.7 percent
Top corporate tax rate: 8.93 percent
Top individual income tax rate: 7.95 percent
Gasoline tax: 48 cents/gallon
Bond rating/outlook: Aa2/negative
Major private employer: Hannaford Brothers Co.
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Maine FY 2013 CAFR













































