| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 314 | 12 | 5 |
| Workforce | 97 | 46 (Tie) | 34 |
| Quality of Life | 205 | 11 | 12 |
| Infrastructure & Transportation | 192 | 25 (Tie) | 12 |
| Economy | 171 | 38 | 19 |
| Education | 86 | 21 | 23 |
| Technology & Innovation | 66 | 45 | 40 |
| Business Friendliness | 59 | (Tie) 42 | 43 |
| Cost of Living | 26 | 25 | 30 |
| Access to Capital | 12 | 27 (Tie) | 39 |
| Overall | 1228 | 33 | 19 |
Economic Profile
Governor: Steve Bullock, Democrat
Population: 1,015,165
GDP growth: 3.0 percent
Unemployment rate (May 2014): 4.8 percent
Top corporate tax rate: 6.75 percent
Top individual income tax rate: 6.9 percent
Gasoline tax: 46 cents/gallon
Bond rating/outlook: Aa1/stable
Major private employer: Wal-Mart
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Montana FY 2013 CAFR













































