| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 251 | 23 (Tie) | 35 |
| Workforce | 192 | 11 | 11 |
| Quality of Life | 114 | 37 | 41 |
| Infrastructure & Transportation | 254 | 1 (Tie) | 1 |
| Economy | 326 | 1 | 1 |
| Education | 73 | 27 | 10 |
| Technology & Innovation | 254 | 2 | 2 |
| Business Friendliness | 121 | 20 | 20 |
| Cost of Living | 33 | 18 (Tie) | 9 |
| Access to Capital | 23 | 5 (Tie) | 3 |
| Overall | 1641 | 2 | 2 |
Economic Profile
Governor: Rick Perry, Republican
Population: 26,448,193
GDP growth: 3.7 percent
Unemployment rate (May 2014): 5.2 percent
Top corporate tax rate: 0 percent
Top individual income tax rate: 0 percent
Gasoline tax: 39 cents/gallon
Bond rating/outlook: Aaa/stable
Major private employer: H-E-B Grocery Co.
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics













































