| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 237 | 26 (Tie) | 27 |
| Workforce | 184 | 13 | 17 |
| Quality of Life | 156 | 25 | 24 |
| Infrastructure & Transportation | 232 | 8 (Tie) | 4 |
| Economy | 201 | 31 | 21 |
| Education | 93 | 14 | 15 |
| Technology & Innovation | 140 | 27 | 29 |
| Business Friendliness | 150 | 11 (Tie) | 12 |
| Cost of Living | 27 | 24 | 7 |
| Access to Capital | 5 | 41 (Tie) | 35 |
| Overall | 1425 | 15 | 14 |
Economic Profile
Governor: Sam Brownback, Republican
Population: 2,893,957
GDP growth: 1.9 percent
Unemployment rate (May 2014): 4.8 percent
Top corporate tax rate: 7 percent
Top individual income tax rate: 4.8 percent
Gasoline tax: 43 cents/gallon
Bond rating/outlook: Aa1/Negative
Major private employer: Spirit AeroSystems
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Kasas Chamber of Commerce













































