| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 264 | 21 | 26 |
| Workforce | 142 | 27 (Tie) | 27 |
| Quality of Life | 85 | 44 | 39 |
| Infrastructure & Transportation | 240 | 7 | 5 |
| Economy | 210 | 30 | 32 |
| Education | 92 | 15 (Tie) | 13 |
| Technology & Innovation | 150 | 25 | 24 |
| Business Friendliness | 150 | 11 (Tie) | 10 |
| Cost of Living | 44 | 7 (Tie) | 6 |
| Access to Capital | 7 | 37 (Tie) | 25 |
| Overall | 1384 | 19 | 18 |
Economic Profile
Governor: Mike Pence, Republican
Population: 6,570,902
GDP growth: 2.1 percent
Unemployment rate (May 2014): 5.7 percent
Top corporate tax rate: 7 percent
Top individual income tax rate: 3.4 percent
Gasoline tax: 59 cents/gallon
Bond rating/outlook: Aaa/stable
Major private employer: Wal-Mart
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Indiana FY 2013 CAFR













































