| Category | Score | 2014 Rank | 2013 Rank |
|---|---|---|---|
| Cost of Doing Business | 326 | 8 | 7 |
| Workforce | 202 | 8 (Tie) | 14 |
| Quality of Life | 193 | 16 (Tie) | 16 |
| Infrastructure & Transportation | 165 | 34 | 20 |
| Economy | 166 | 42 | 31 |
| Education | 46 | 45 | 33 |
| Technology & Innovation | 91 | 41 | 37 |
| Business Friendliness | 162 | 6 | 5 |
| Cost of Living | 40 | 11 | 3 |
| Access to Capital | 15 | 21 (Tie) | 39 |
| Overall | 1406 | 16 | 10 |
Economic Profile
Governor: Butch Otter, Republican
Population: 1,612,136
GDP growth: 4.1 percent
Unemployment rate (May 2014): 5 percent
Top corporate tax rate: 7.4 percent
Top individual income tax rate: 7.4 percent
Gasoline tax: 43 cents/gallon
Bond rating/outlook: Aa1/stable
Major private employer: St. Lukes's Health System
Economic profile sources: Federation of Tax Administrators, American Petroleum Institute, Moody's Investor Service, Bureau of Economic Analysis, Bureau of Labor Statistics, Idaho Business Review













































