Joe Sohm | Getty Images
Rhode Island Score and Ranking
| CATEGORYÂ | 2022 SCOREÂ | 2022 RANK | 2021 RANKÂ | 2022 GRADEÂ |
|---|---|---|---|---|
| WORKFORCE | 194 | 39 | 23 | D+ |
| INFRASTRUCTURE | 149 | 44 | 42 | F |
| COST OF DOING BUSINESS | 85 | 47 | 46 | D- |
| ECONOMY | 122 | 41 | 36 | D- |
| LIFE, HEALTH & INCLUSION | 200 | 16 | 13 | C+ |
| TECHNOLOGY & INNOVATION | 108 | 33 | 28 | D+ |
| BUSINESS FRIENDLINESS | 82 | 36 | 30 | D |
| EDUCATION | 85 | 29 | 28 | C+ |
| ACCESS TO CAPITAL | 24 | 29 | 41 | C- |
| COST OF LIVING | 9 | 42 | 42 | F |
| OVERALL | 1058 | 45 | 46 |
Economic Profile
Governor: Dan McKee, Democrat
Population: 1,095,610
GDP growth (Q1 2022): -0.6%
Unemployment rate (May 2022): 2.9%
Top corporate tax rate: 7.0%
Top individual income tax rate: 5.99%
Gasoline tax: 35 cents/gallon
Bond rating (Moody's/S&P): Aa2, stable/AA, stable
Economic profile sources: U.S. Census Bureau, U.S. Bureau of Economic Analysis, U.S. Bureau of Labor Statistics, Federation of Tax Administrators, American Petroleum Institute (excluding 18.40 cent/gallon federal tax), Moody's Investor Service, S&P Global Market Intelligence






















































