The unicorn stampede of 2019 has resulted in many of the highest-valued Disruptor 50 companies of past years finally making themselves available to the investing public. But Uber, Lyft and Pinterest have plenty of company. A total of 43 of the 184 companies named to the CNBC Disruptor 50 List over the past seven years have made it to IPO day, 41 of which remain public today. Twenty-five others have been acquired by large public incumbents, including Alphabet, Facebook, Johnson & Johnson and Unilever.
A few others haven't been as successful in the long run, as eight companies from Disruptor 50 lists past are now shut down.
Below is the complete history of the CNBC Disruptor 50, with details on each of the 184 start-ups to make the list between 2013 and 2019.
Read more about the Disruptor 50 in 2019.
KEY:
I = ineligible due to company age in 2019
A = acquired
P = public
X = shut down
| Company | 2019 RANK | 2018 RANK | 2017 rank | 2016 rank | 2015 rank | 2014 rank | 2013 made the list* | Material changes |
|---|---|---|---|---|---|---|---|---|
| 23andMe | 46 | 7 | 12 | 5 | - | - | Yes | - |
| 3D Robotics | - | - | - | - | - | - | Yes | - |
| Adyen | P | 16 | - | - | - | - | - | IPO June 13, 2018. |
| Aereo | X | X | X | X | X | 7 | Yes | Bankrupt November 21, 2014. It was later purchased by DVR company TiVo for $1 million in March 2015. |
| Affirm | 33 | - | - | - | - | - | - | - |
| Airbnb | 7 | 3 | 1 | 2 | 5 | 41 | Yes | - |
| Airtable | 36 | - | - | - | - | - | - | - |
| AngelList | - | - | - | - | - | 26 | - | - |
| Apeel Sciences | 48 | 48 | - | - | - | - | - | - |
| Appito | A | P | P | - | - | 30 | - | IPO September 23, 2016. Acquired by Vista Equity Partners November 11, 2018. |
| Atlassian | P | P | P | P | - | - | Yes | IPO December 10, 2015. |
| Audax Health | A | A | A | A | A | A | Yes | Acquired by United Health Care February 19, 2014. |
| Auris Health | A | 46 | - | - | - | - | - | Acquired by Johnson & Johnson February 12, 2019. |
| Betterment | - | - | - | - | 36 | 45 | - | - |
| Bill.com | - | - | - | - | - | 37 | - | IPO December 12, 2019. |
| Birchbox | - | - | - | - | 43 | 50 | - | - |
| Blippar | X | - | 30 | 9 | 19 | - | - | Entered into administration in UK court and laid off all employees December 18, 2018. Its assets were later acquired by Candy Capital in January 2019. |
| Bloom Energy | P | - | 23 | 6 | 3 | - | - | IPO July 25, 2018 |
| Blue Apron | P | P | 42 | - | - | - | - | IPO June 29, 2017. |
| Boku | P | P | - | - | - | - | Yes | IPO November 20, 2017. |
| Box | P | P | P | P | P | - | Yes | IPO January 23, 2015. |
| BrightRoll | A | A | A | A | A | 27 | - | Acquired by Yahoo November 11, 2014. |
| Bromium | - | - | - | - | - | - | Yes | Acquired by HP Inc. September 19, 2019. |
| BuzzFeed | - | - | - | - | - | - | Yes | - |
| C3.ai | 50 | 32 | - | - | - | - | - | Formerly known as C3 IoT |
| Casper | 8 | - | - | - | - | - | - | IPO February 6, 2020. |
| Castlight Health | P | P | P | P | P | P | Yes | IPO March 17, 2014. |
| ChargePoint | - | - | - | - | - | 12 | - | - |
| CircleUp | - | - | - | - | - | - | Yes | - |
| CLEAR | 22 | - | - | - | - | - | - | - |
| Cloudera | P | P | P | 14 | - | - | - | IPO April 28, 2017. |
| CloudFlare | - | - | - | 24 | - | - | - | IPO September 13, 2019. |
| Cohesity | 32 | - | - | - | - | - | - | - |
| Coinbase | - | 10 | - | - | 31 | 35 | - | - |
| Convoy | 11 | - | - | - | - | - | - | - |
| Cool Planet Energy Systems | - | - | - | - | - | 25 | - | - |
| Coursera | 21 | 42 | 26 | 10 | - | - | - | - |
| CrowdStrike | - | 27 | 11 | - | - | - | - | IPO June 12, 2019. |
| Cylance | A | - | 9 | 40 | - | - | - | Acquired by Blackberry November 16, 2018. |
| DAQRI | - | - | - | 15 | - | - | - | Shut down September 2019. |
| Darktrace | - | 34 | - | - | - | - | - | - |
| Dataminr | - | - | - | 43 | - | 13 | - | - |
| Deezer | - | - | - | 36 | - | - | - | - |
| Diamond Foundry | - | - | - | 33 | - | - | - | - |
| Didi Chuxing | 2 | 4 | - | - | - | - | - | - |
| DocuSign | P | P | 39 | - | 13 | 29 | - | IPO April 27, 2018. |
| Dollar Shave Club | A | A | A | - | 37 | - | - | Acquired by Unilever July 19, 2016. |
| Domo | P | - | 29 | - | - | - | - | IPO June 29, 2018. |
| DoorDash | 18 | - | - | - | - | - | - | - |
| DraftKings | - | - | - | - | 45 | - | - | IPO April 24, 2020. |
| Drawbridge | - | 40 | 24 | - | - | - | - | Acquired by Microsoft/LinkedIn May 29, 2019. |
| Dropbox | P | P | 36 | 42 | 6 | 24 | Yes | IPO March 23, 2018. |
| Duolingo | 28 | 35 | - | - | - | - | - | - |
| EcoMotors | X | X | - | - | - | 22 | - | Shut down September 2017. |
| Ellevest | 45 | 24 | - | - | - | - | - | - |
| Etsy | P | P | P | P | P | 3 | Yes | IPO April 1, 2015. |
| Ezetap | - | 19 | 16 | 3 | - | - | - | - |
| Fanatics | 25 | 45 | - | - | - | - | - | - |
| Flexport | 24 | - | - | - | - | - | - | - |
| Flirtey | - | 29 | - | - | - | - | - | - |
| Fon | - | - | - | - | - | 40 | - | - |
| Foursquare | - | - | 46 | - | - | - | Yes | - |
| Fullscreen | A | A | A | A | A | 21 | - | Acquired by Otter Media/ Chernin Group/ AT&T September 22, 2014. |
| GENBAND | A | A | - | - | 22 | - | - | Merged with Sonus Networks May 23, 2017. |
| Getaround | - | - | - | - | - | - | Yes | - |
| Ginger.io | - | - | - | - | - | - | Yes | - |
| Ginkgo Bioworks | 19 | 21 | 7 | 7 | - | - | - | - |
| GitHub | A | 49 | 22 | 48 | 20 | 6 | - | Acquired by Microsoft June 4, 2018. |
| GoodRx | 6 | - | - | - | - | - | - | - |
| Grab | 4 | 6 | 4 | - | - | - | - | - |
| GreenSky | P | - | 17 | - | - | - | - | IPO May 24, 2018. |
| HackerRank | - | - | - | - | 30 | - | - | - |
| Hampton Creek Foods | - | - | - | - | 24 | 36 | - | Now known as Just. |
| Hearsay Social | - | - | - | - | 39 | - | - | - |
| HotelTonight | A | - | - | - | - | - | Yes | Acquired by Airbnb March 7, 2019. |
| Houzz | 43 | 31 | 6 | 11 | 11 | - | - | - |
| Humacyte | - | - | - | 37 | - | - | - | - |
| IEX | - | - | 21 | - | - | - | - | - |
| Illumio | - | 44 | 32 | - | - | - | - | - |
| Impossible Foods | 27 | - | - | - | 42 | - | - | - |
| Indigo Ag | 1 | 18 | - | - | - | - | - | - |
| InMobi | 12 | 41 | - | - | - | - | - | - |
| INRIX | - | - | - | - | - | - | Yes | - |
| InsideSales.com | - | - | - | 31 | - | - | - | - |
| Instacart | - | - | - | 50 | - | - | - | - |
| Intarcia Therapeutics | I | - | - | - | 29 | - | - | Ineligible due to age starting in 2019 |
| Jaunt | - | - | 25 | 47 | - | - | - | Acquired by Verizon September 30, 2019. |
| Kabam | A | A | A | - | - | - | Yes | Acquired by Netmarble January 25, 2017. |
| Kabbage | 14 | - | - | 35 | - | - | - | - |
| Kickstarter | - | - | - | - | - | 49 | Yes | - |
| Klarna | - | - | - | 8 | 33 | - | - | - |
| Kumu Networks | - | - | - | - | - | 44 | - | - |
| Kymeta | - | - | - | - | - | 46 | Yes | - |
| LanzaTech | 15 | 26 | - | 13 | - | - | - | - |
| Lemonade | 37 | - | - | - | - | - | - | - |
| Lending Club | P | P | P | P | P | 33 | Yes | IPO December 11, 2014. |
| LightSail Energy | X | X | - | - | - | - | Yes | Shut down January 2018. |
| LISNR | 41 | 22 | - | 45 | 12 | - | - | - |
| LiveU | - | - | - | - | - | - | Yes | - |
| Luminar | - | 47 | - | - | - | - | - | - |
| Lyft | P | 5 | 2 | 27 | - | - | - | IPO March 29, 2019. |
| MakerBot | A | A | A | A | A | A | Yes | Acquired by Stratasys June 19, 2013. |
| Medium | - | - | - | 26 | - | - | - | - |
| MicroSeismic | I | - | - | - | - | - | Yes | Ineligible due to age starting in 2019 |
| Moderna Therapeutics | P | - | 18 | 41 | 1 | 8 | - | IPO December, 7, 2018. |
| MongoDB | P | P | 27 | 19 | 27 | 42 | - | IPO October 19, 2017. |
| Motif Investing | - | - | - | 44 | 23 | 4 | - | - |
| Narrative Science | - | - | - | - | 46 | - | - | - |
| Nauto | 40 | - | - | - | - | - | - | - |
| Nebula | X | X | X | X | X | 31 | - | Bankrupt April 1, 2015. |
| Nest Labs | A | A | A | A | A | A | Yes | Acquired by Google January 13, 2014. |
| Nexmo | A | A | A | A | - | 39 | - | Acquired by Vonage on May 5, 2016. |
| Nextdoor | - | - | - | - | 49 | - | - | - |
| Niantic | 38 | - | - | - | - | - | - | |
| Nutanix | P | P | P | - | 44 | - | - | IPO September 30, 2016. |
| Okta | P | P | P | 38 | - | - | - | IPO April 7, 2017. |
| Opendoor | 35 | - | - | - | - | - | - | - |
| Opower | A | A | A | A | P | P | Yes | IPO April 4, 2014. Acquired by Oracle on May 1, 2016. |
| Optoro | - | - | - | - | 38 | - | - | - |
| Oscar Health | - | 12 | - | 17 | 17 | 43 | - | - |
| OUYA | A | A | A | A | - | - | Yes | Acquired by Razer July 28, 2015. |
| Palantir | 34 | 33 | 8 | 4 | 7 | 5 | Yes | - |
| Payoneer | - | 13 | 40 | - | - | - | - | - |
| Peloton | 9 | 20 | - | - | - | - | - | IPO September 26, 2019. |
| Persado | - | - | 48 | - | - | - | - | - |
| Personal Capital | - | - | - | - | 18 | 17 | - | - |
| Phononic | 17 | - | 33 | 18 | - | - | - | - |
| Picarro | I | - | - | - | - | - | Yes | Ineligible due to age starting in 2019 |
| P | 36 | 31 | 46 | 35 | 32 | Yes | IPO April 18, 2019. | |
| Progyny | 30 | 15 | 13 | - | - | - | - | IPO October 25, 2019. |
| Pure Storage | P | P | P | P | 16 | 19 | - | IPO October 6, 2015. |
| Qualtrics | A | - | 28 | - | - | - | - | Acquired by SAP November 12, 2018. |
| Qubole | - | - | - | - | 48 | - | - | - |
| Quid | - | - | 50 | - | - | - | - | - |
| Quirky | X | X | X | X | 15 | 18 | Yes | Bankrupt September 22, 2015. |
| Redfin | P | P | - | - | - | 34 | - | IPO July 28, 2017. |
| Rent the Runway | 5 | 9 | - | - | 28 | 38 | Yes | - |
| Rethink Robotics | X | - | - | - | - | - | Yes | Shut down October 2018. |
| Robinhood | 47 | 38 | 43 | - | - | - | - | - |
| Shape Security | - | - | - | - | - | 23 | - | - |
| Shapeways | - | - | - | - | - | - | Yes | - |
| Shopify | P | P | P | P | P | - | Yes | IPO May 21, 2015. |
| SimpliVity | A | A | A | 22 | - | - | - | Acquired by Hewlett Packard Enterprise January 17, 2017. |
| Skillz | 31 | - | 41 | - | - | - | - | - |
| Skybox Imaging | A | A | A | A | A | 14 | - | Acquired by Google June 10, 2014. |
| Slack | - | - | - | 23 | 9 | - | - | Direct stock listing June 20, 2019. |
| Snapchat | P | P | P | 16 | 50 | 48 | - | IPO March 2, 2017; Now known as Snap. |
| SoFi | 26 | 50 | 45 | 49 | 25 | - | - | - |
| SpaceX | I | 1 | 14 | 30 | 2 | 1 | Yes | Ineligible due to age starting in 2019 |
| SparkCognition | - | - | 20 | - | - | - | - | - |
| Spotify | P | P | 35 | 25 | 47 | 9 | Yes | Direct stock listing April 3, 2018. |
| Square | P | P | P | P | 40 | - | Yes | IPO November 19, 2015. |
| Stripe | 13 | 43 | 49 | 29 | - | 15 | - | - |
| SugarCRM | - | - | - | - | 32 | - | - | - |
| SurveyMonkey | P | 14 | 15 | 32 | 14 | - | - | IPO September 26, 2018. |
| Synack | 42 | - | 38 | 20 | 21 | - | - | - |
| Teespring | - | - | - | 21 | - | - | - | - |
| Textio | 16 | - | - | - | - | - | - | - |
| The RealReal | - | 17 | - | - | - | - | - | IPO June 28, 2019. |
| THINX | - | 37 | - | - | - | - | - | - |
| TransferWise | 23 | 11 | - | - | 8 | 16 | - | - |
| Trulioo | - | - | 37 | - | - | - | - | - |
| Tumblr | A | A | A | A | A | A | Yes | Acquired by Yahoo May 20, 2013. Sold to Automattic August 12, 2019. |
| Twilio | P | P | P | 39 | 41 | 47 | Yes | IPO June 23, 2016. |
| P | P | P | P | P | P | Yes | IPO November 7, 2013. | |
| Uber | P | 2 | 19 | 1 | 4 | 10 | Yes | IPO May 10, 2019 |
| Udacity | - | 8 | 10 | 12 | - | - | - | - |
| Uptake | 49 | 39 | 5 | - | - | - | - | - |
| Veniam | - | - | 34 | 28 | - | - | - | - |
| Veritas Genetics | 44 | 30 | - | - | - | - | - | - |
| Virta Health | 29 | - | - | - | - | - | - | - |
| Warby Parker | - | - | 47 | - | 10 | 2 | Yes | - |
| Waze | A | A | A | A | A | A | Yes | Acquired by Google June 11, 2013. |
| Wealthfront | - | - | - | - | 34 | 20 | Yes | - |
| The We Company | 3 | 23 | 3 | 34 | - | - | - | Formerly known as WeWork. |
| A | A | A | A | A | A | Yes | Acquired by Facebook February 19, 2014. | |
| Xiaohongshu | 10 | - | - | - | - | - | - | - |
| Xiaomi | P | 28 | - | - | - | - | - | IPO July 9, 2018. |
| Yext | P | P | P | - | - | 28 | - | IPO April 13, 2017. |
| YITU Technology | 20 | - | - | - | - | - | - | - |
| ZenPayroll | - | - | - | - | 26 | - | - | Now known as Gusto. |
| Zipline International | 39 | 25 | - | - | - | - | - | - |
| ZocDoc | I | - | 44 | - | - | - | Yes | Ineligible due to age starting in 2019 |
| Zuora | P | P | - | - | - | 11 | - | IPO April 12, 2018. |




