You may be surprised to learn that shares of MongoDB jumped more than 50 percent in the first six months after the company's IPO in October 2017. We weren't. Maybe you knew about Dropbox and Spotify but had to look up the names DocuSign and Zuora when they went public. You could have learned about all of these start-ups on previous years' CNBC Disruptor 50 lists. This year marks the sixth year of the CNBC Disruptor 50, and in that short history a lot has changed for these companies. Thirty-two past Disruptors are now public companies; 21 have been acquired; six of the previous Disruptors went the way of many start-ups: bankrupt. Five companies have made the Disruptor list all six years. Below is the complete history of the CNBC Disruptor 50, with details on each of the 167 start-ups to make the list between 2013 and 2018.
Read more about the Disruptor 50 in 2018.
| Company | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 made the list* | Material changes |
|---|---|---|---|---|---|---|---|
| 23andMe | 7 | 12 | 5 | - | - | Yes | - |
| 3D Robotics | - | - | - | - | - | Yes | - |
| Adyen | 16 | - | - | - | - | - | IPO June 13, 2018 |
| Aereo | - | - | - | - | 7 | Yes | Bankrupt November 21, 2014. It was later purchased by DVR company TiVo for $1 million in March 2015. |
| Airbnb | 3 | 1 | 2 | 5 | 41 | Yes | - |
| AngelList | - | - | - | - | 26 | - | - |
| Apeel Sciences | 48 | - | - | - | - | - | - |
| Apptio | - | - | - | - | 30 | - | IPO September 23, 2016. Acquired by Vista Equity Partners November 11, 2018 |
| Atlassian | - | - | - | - | - | Yes | IPO December 10, 2015. |
| Audax Health | - | - | - | - | - | Yes | Acquired by United Health Care February 19, 2014 |
| Auris Health | 46 | - | - | - | - | - | Acquired by Johnson & Johnson February 12, 2019 |
| Betterment | - | - | - | 36 | 45 | - | - |
| Bill.com | - | - | - | - | 37 | - | - |
| Birchbox | - | - | - | 43 | 50 | - | Acquired by Viking Global Investors May 2, 2018 |
| Blippar | - | 30 | 9 | 19 | - | - | Entered into administration in UK court and laid off all employees December 18, 2018 |
| Bloom Energy | - | 23 | 6 | 3 | - | - | IPO July 25, 2018 |
| Blue Apron | - | 42 | - | - | - | - | IPO June 29, 2017 |
| Boku | - | - | - | - | - | Yes | IPO November 20, 2017 |
| Box | - | - | - | - | - | Yes | IPO January 23, 2015 |
| BrightRoll | - | - | - | - | 27 | - | Acquired by Yahoo November 11, 2014. |
| Bromium | - | - | - | - | - | Yes | - |
| BuzzFeed | - | - | - | - | - | Yes | - |
| C3 IoT | 32 | - | - | - | - | - | - |
| Castlight Health | - | - | - | - | - | Yes | IPO March 17, 2014. |
| ChargePoint | - | - | - | - | 12 | - | - |
| CircleUp | - | - | - | - | - | Yes | - |
| Cloudera | - | - | 14 | - | - | - | IPO April 28, 2017 |
| CloudFlare | - | - | 24 | - | - | - | - |
| Coinbase | 10 | - | - | 31 | 35 | - | - |
| Cool Planet Energy Systems | - | - | - | - | 25 | - | - |
| Coursera | 42 | 26 | 10 | - | - | - | - |
| CrowdStrike | 27 | 11 | - | - | - | - | - |
| Cylance | - | 9 | 40 | - | - | - | Acquired by Blackberry November 16, 2018 |
| DAQRI | - | - | 15 | - | - | - | - |
| Darktrace | 34 | - | - | - | - | - | - |
| Dataminr | - | - | 43 | - | 13 | - | - |
| Deezer | - | - | 36 | - | - | - | - |
| Diamond Foundry | - | - | 33 | - | - | - | - |
| Didi Chuxing | 4 | - | - | - | - | - | - |
| DocuSign | - | 39 | - | 13 | 29 | - | IPO April 27, 2018 |
| Dollar Shave Club | - | - | - | 37 | - | - | Acquired by Unilever July 19, 2016 |
| Domo | - | 29 | - | - | - | - | IPO June 29, 2018 |
| DraftKings | - | - | - | 45 | - | - | - |
| Drawbridge | 40 | 24 | - | - | - | - | - |
| Dropbox | - | 36 | 42 | 6 | 24 | Yes | IPO March 23, 2018 |
| Duolingo | 35 | - | - | - | - | - | - |
| EcoMotors | - | - | - | - | 22 | - | Shut down September 2017 |
| Ellevest | 24 | - | - | - | - | - | - |
| Etsy | - | - | - | - | 3 | Yes | IPO April 1, 2015. |
| Ezetap | 19 | 16 | 3 | - | - | - | - |
| Fanatics | 45 | - | - | - | - | - | - |
| Flirtey | 29 | - | - | - | - | - | - |
| Fon | - | - | - | - | 40 | - | - |
| Foursquare | - | 46 | - | - | - | Yes | - |
| Fullscreen | - | - | - | - | 21 | - | Acquired by Otter Media/ Chernin Group/ AT&T September 22, 2014. |
| GENBAND | - | - | - | 22 | - | - | Merged with Sonus Networks May 23, 2017 |
| Getaround | - | - | - | - | - | Yes | - |
| Ginger.io | - | - | - | - | - | Yes | - |
| Ginkgo Bioworks | 21 | 7 | 7 | - | - | - | - |
| GitHub | 49 | 22 | 48 | 20 | 6 | - | Acquired by Microsoft June 4, 2018 |
| Grab | 6 | 4 | - | - | - | - | - |
| GreenSky | - | 17 | - | - | - | - | IPO May 24, 2018 |
| HackerRank | - | - | - | 30 | - | - | - |
| Hampton Creek Foods | - | - | - | 24 | 36 | - | Now known as Just, Inc. |
| Hearsay Social | - | - | - | 39 | - | - | - |
| HotelTonight | - | - | - | - | - | Yes | Acquired by Airbnb March 7, 2019 |
| Houzz | 31 | 6 | 11 | 11 | - | - | - |
| Humacyte | - | - | 37 | - | - | - | - |
| IEX | - | 21 | - | - | - | - | - |
| Illumio | 44 | 32 | - | - | - | - | - |
| Impossible Foods | - | - | - | 42 | - | - | - |
| Indigo Agriculture | 18 | - | - | - | - | - | - |
| InMobi | 41 | - | - | - | - | - | - |
| INRIX | - | - | - | - | - | Yes | - |
| InsideSales.com | - | - | 31 | - | - | - | - |
| Instacart | - | - | 50 | - | - | - | - |
| Intarcia Therapeutics | - | - | - | 29 | - | - | - |
| Jaunt | - | 25 | 47 | - | - | - | - |
| Kabam | - | - | - | - | - | Yes | Acquired by Netmarble January 25, 2017 |
| Kabbage | - | - | 35 | - | - | - | - |
| Kickstarter | - | - | - | - | 49 | Yes | - |
| Klarna | - | - | 8 | 33 | - | - | - |
| Kumu Networks | - | - | - | - | 44 | - | - |
| Kymeta | - | - | - | - | 46 | Yes | - |
| LanzaTech | 26 | - | 13 | - | - | - | - |
| Lending Club | - | - | - | - | 33 | Yes | IPO December 11, 2014. |
| LightSail Energy | - | - | - | - | - | Yes | - |
| LISNR | 22 | - | 45 | 12 | - | - | - |
| LiveU | - | - | - | - | - | Yes | - |
| Luminar | 47 | - | - | - | - | - | - |
| Lyft | 5 | 2 | 27 | - | - | - | IPO March 29, 2019. |
| MakerBot | - | - | - | - | - | Yes | Acquired by Stratasys June 19, 2013. |
| Medium | - | - | 26 | - | - | - | - |
| MicroSeismic | - | - | - | - | - | Yes | - |
| Moderna Therapeutics | - | 18 | 41 | 1 | 8 | - | IPO December 7. 2018 |
| MongoDB | - | 27 | 19 | 27 | 42 | - | IPO October 19, 2017 |
| Motif Investing | - | - | 44 | 23 | 4 | - | - |
| Narrative Science | - | - | - | 46 | - | - | - |
| Nebula | - | - | - | - | 31 | - | Bankrupt April 1, 2015. |
| Nest Labs | - | - | - | - | - | Yes | Acquired by Google January 13, 2014. |
| Nexmo | - | - | - | - | 39 | - | Acquired by Vonage on May 5, 2016. |
| Nextdoor | - | - | - | 49 | - | - | - |
| Nutanix | - | - | - | 44 | - | - | IPO September 30, 2016. |
| Okta | - | - | 38 | - | - | - | IPO April 7, 2017. |
| Opower | - | - | - | - | - | Yes | IPO April 4, 2014. Acquired by Oracle on May 1, 2016. |
| Optoro | - | - | - | 38 | - | - | - |
| Oscar Health | 12 | - | 17 | 17 | 43 | - | - |
| OUYA | - | - | - | - | - | Yes | Acquired by Razer July 28, 2015. |
| Palantir | 33 | 8 | 4 | 7 | 5 | Yes | - |
| Payoneer | 13 | 40 | - | - | - | - | - |
| Peloton | 20 | - | - | - | - | - | - |
| Persado | - | 48 | - | - | - | - | - |
| Personal Capital | - | - | - | 18 | 17 | - | - |
| Phononic | - | 33 | 18 | - | - | - | - |
| Picarro | - | - | - | - | - | Yes | - |
| 36 | 31 | 46 | 35 | 32 | Yes | IPO April 18, 2019 | |
| Progyny | 15 | 13 | - | - | - | - | - |
| Pure Storage | - | - | - | 16 | 19 | - | IPO October 6, 2015 |
| Qualtrics | - | 28 | - | - | - | - | Acquired by SAP November 12, 2018 |
| Qubole | - | - | - | 48 | - | - | - |
| Quid | - | 50 | - | - | - | - | - |
| Quirky | - | - | - | 15 | 18 | Yes | Bankrupt September 22, 2015 |
| Redfin | - | - | - | - | 34 | - | IPO July 28, 2017 |
| Rent the Runway | 9 | - | - | 28 | 38 | Yes | - |
| Rethink Robotics | - | - | - | - | - | Yes | Shut down October 2018 |
| Robinhood | 38 | 43 | - | - | - | - | - |
| Shape Security | - | - | - | - | 23 | - | - |
| Shapeways | - | - | - | - | - | Yes | - |
| Shopify | - | - | - | - | - | Yes | IPO May 21, 2015. |
| SimpliVity | - | - | 22 | - | - | - | Acquired by Hewlett Packard Enterprise January 17, 2017. |
| Skillz | - | 41 | - | - | - | - | - |
| Skybox Imaging | - | - | - | - | 14 | - | Acquired by Google June 10, 2014. |
| Slack | - | - | 23 | 9 | - | - | - |
| Snapchat | - | - | 16 | 50 | 48 | - | IPO March 2, 2017. Now known as Snap |
| SoFi | 50 | 45 | 49 | 25 | - | - | - |
| SpaceX | 1 | 14 | 30 | 2 | 1 | Yes | - |
| SparkCognition | - | 20 | - | - | - | - | - |
| Spotify | - | 35 | 25 | 47 | 9 | Yes | Direct stock listing April 3, 2018 |
| Square | - | - | - | 40 | - | Yes | IPO November 19, 2015 |
| Stripe | 43 | 49 | 29 | - | 15 | - | - |
| SugarCRM | - | - | - | 32 | - | - | - |
| SurveyMonkey | 14 | 15 | 32 | 14 | - | - | IPO September 26, 2018 |
| Synack | - | 38 | 20 | 21 | - | - | - |
| Teespring | - | - | 21 | - | - | - | - |
| TheRealReal | 17 | - | - | - | - | - | - |
| THINX | 37 | - | - | - | - | - | - |
| TransferWise | 11 | - | - | 8 | 16 | - | - |
| Trulioo | - | 37 | - | - | - | - | - |
| Tumblr | - | - | - | - | - | Yes | Acquired by Yahoo May 20, 2013. |
| Twilio | - | - | 39 | 41 | 47 | Yes | IPO June 23, 2016. |
| - | - | - | - | - | Yes | IPO November 7, 2013 | |
| Uber | 2 | 19 | 1 | 4 | 10 | Yes | - |
| Udacity | 8 | 10 | 12 | - | - | - | - |
| Uptake | 39 | 5 | - | - | - | - | - |
| Veniam | - | 34 | 28 | - | - | - | - |
| Veritas Genetics | 30 | - | - | - | - | - | - |
| Warby Parker | - | 47 | - | 10 | 2 | Yes | - |
| Waze | - | - | - | - | - | Yes | Acquired by Google June 11, 2013. |
| Wealthfront | - | - | - | 34 | 20 | Yes | - |
| WeWork | 23 | 3 | 34 | - | - | - | - |
| - | - | - | - | - | Yes | Acquired by Facebook February 19, 2014. | |
| Xiaomi | 28 | - | - | - | - | - | IPO July 9, 2018 |
| Yext | - | - | - | - | 28 | - | IPO April 13, 2017 |
| ZenPayroll | - | - | - | 26 | - | - | Now known as Gusto. |
| Zipline International | 25 | - | - | - | - | - | - |
| ZocDoc | - | 44 | - | - | - | Yes | - |
| Zuora | - | - | - | - | 11 | - | IPO April 12, 2018 |




